Harga Toyota Surabaya
Berlaku September 2011 untuk Area Jawa Timur dan Sekitarnya
TYPE | ON THE ROAD |
VIOS ALL NEW VIOS 1500 E MANUAL | 224,700,000 |
ALL NEW VIOS 1500 G MANUAL | 238,450,000 |
ALL NEW VIOS 1500 G AUTOMATIC | 252,050,000 |
ALL NEW VIOS 1500 G AUTOMATIC TRD | 272,250,000 |
ALTIS COROLLA ALTIS 1800 E MANUAL | 352,050,000 |
COROLLA ALTIS 1800 G AUTOMATIC | 375,350,000 |
COROLLA ALTIS 2000 V AUTOMATIC | 407,250,000 |
CAMRY CAMRY 2400 G AUTOMATIC LUX | 494,750,000 |
CAMRY 2400 V AUTOMATIC LUX | 523,750,000 |
CAMRY 3500 Q AUTOMATIC LUX | 694,550,000 |
YARIS YARIS 1500 J MANUAL | 196,000,000 |
YARIS 1500 J AUTOMATIC | 206,800,000 |
YARIS 1500 E MANUAL | 202,900,000 |
YARIS 1500 E AUTOMATIC | 213,700,000 |
YARIS 1500 S MANUAL | 213,800,000 |
YARIS 1500 S LIMITED AUTOMATIC | 230,400,000 |
YARIS 1500 S LIMITED AUTOMATIC TRD | 256,400,000 |
AVANZA AVANZA E 1300 MANUAL | 145,000,000 |
AVANZA E 1300 MANUAL DRESS UP | 150,000,000 |
AVANZA E 1300 AUTOMATIC | 155,825,000 |
AVANZA G 1300 MANUAL | 161,400,000 |
AVANZA G 1300 AUTOMATIC | 172,225,000 |
AVANZA S 1500 MANUAL | 174,000,000 |
AVANZA S 1500 AUTOMATIC | 184,825,000 |
RUSH RUSH 1500 G VVTI MANUAL | 207,050,000 |
RUSH 1500 G VVTI AUTOMATIC | 217,650,000 |
RUSH 1500 G VVTI MANUAL LUXURY | 213,750,000 |
RUSH 1500 G VVTI AUTOMATIC LUXURY | 228,550,000 |
RUSH 1500 G VVTI MANUAL LUXURY DRESS UP | 216,500,000 |
RUSH 1500 G VVTI AUTOMATIC LUXURY DRESS UP | 231,300,000 |
RUSH 1500 S VVTI MANUAL | 216,750,000 |
RUSH 1500 S VVTI AUTOMATIC | 231,550,000 |
RUSH 1500 S VVTI MANUAL DRESS UP | 219,500,000 |
RUSH 1500 S VVTI AUTOMATIC DRESS UP | 234,300,000 |
GRAND NEW INNOVA KIJANG INNOVA BISNIS M/T BENSIN NEW | 193,250,000 |
KIJANG INNOVA J M/T BENSIN NEW | 204,400,000 |
KIJANG INNOVA E M/T BENSIN NEW | 230,400,000 |
KIJANG INNOVA E A/T BENSIN NEW | 244,100,000 |
KIJANG INNOVA G M/T BENSIN NEW | 249,950,000 |
KIJANG INNOVA G A/T BENSIN NEW | 264,250,000 |
KIJANG INNOVA G M/T LUX BENSIN NEW | 260,250,000 |
KIJANG INNOVA G A/T LUX BENSIN NEW | 274,550,000 |
KIJANG INNOVA V M/T BENSIN NEW | 287,900,000 |
KIJANG INNOVA V A/T BENSIN NEW | 302,200,000 |
KIJANG INNOVA V M/T LUX BENSIN NEW | 297,450,000 |
KIJANG INNOVA V A/T LUX BENSIN NEW | 311,750,000 |
KIJANG INNOVA E M/T DIESEL NEW | 246,300,000 |
KIJANG INNOVA G M/T DIESEL NEW | 265,850,000 |
KIJANG INNOVA G A/T DIESEL NEW | 280,050,000 |
KIJANG INNOVA V M/T DIESEL NEW | 303,700,000 |
KIJANG INNOVA V A/T DIESEL NEW | 318,100,000 |
NEW FORTUNER FORTUNER G A/T LUX BENSIN NEW | 457,550,000 |
FORTUNER G A/T LUX TRD BENSIN NEW | 483,000,000 |
FORTUNER V A/T BENSIN NEW | 510,050,000 |
FORTUNER G M/T DIESEL NEW | 393,050,000 |
FORTUNER G M/T TRD DIESEL NEW | 417,950,000 |
FORTUNER G A/T DIESEL NEW | 403,750,000 |
FORTUNER G A/T TRD DIESEL NEW | 428,650,000 |
NEW HILUX HILUX PICK UP CHASIS M/T BENSIN NEW | 149,750,000 |
HILUX PICK UP STD M/T BENSIN NEW | 157,550,000 |
HILUX PICK UP STD M/T DIESEL NEW | 165,250,000 |
HILUX DOUBLE CABIN E M/T DIESEL NEW | 324,600,000 |
HILUX DOUBLE CABIN G M/T DIESEL NEW | 345,500,000 |
INNOVA OLD MODEL KIJANG INNOVA BISNIS BENSIN | 193,050,000 |
KIJANG INNOVA J MANUAL BENSIN | 195,950,000 |
KIJANG INNOVA E MANUAL BENSIN | 226,200,000 |
KIJANG INNOVA E AUTOMATIC BENSIN | 239,900,000 |
KIJANG INNOVA G MANUAL BENSIN | 245,550,000 |
KIJANG INNOVA G AUTOMATIC BENSIN | 259,850,000 |
KIJANG INNOVA G MANUAL LUXURY BENSIN | 253,850,000 |
KIJANG INNOVA G AUTOMATIC LUXURY BENSIN | 268,150,000 |
KIJANG INNOVA V MANUAL BENSIN | 279,750,000 |
KIJANG INNOVA V AUTOMATIC BENSIN | 294,050,000 |
KIJANG INNOVA V MANUAL LUXURY BENSIN | 290,650,000 |
KIJANG INNOVA V AUTOMATIC LUXURY BENSIN | 304,950,000 |
KIJANG INNOVA E MANUAL DIESEL | 242,100,000 |
KIJANG INNOVA G MANUAL DIESEL | 261,450,000 |
KIJANG INNOVA G AUTOMATIC DIESEL | 275,650,000 |
KIJANG INNOVA V MANUAL DIESEL MINOR C | 295,550,000 |
KIJANG INNOVA V AUTOMATIC DIESEL | 309,950,000 |
FORTUNER 4 X 2 G LUXURY AUTOMATIC BENSIN | 452,200,000 |
FORTUNER OLD MODEL FORTUNER 4 X 4 V AUTOMATIC BENSIN | 504,200,000 |
FORTUNER 4 X 2 G MANUAL DIESEL | 391,250,000 |
FORTUNER 4 X 2 G MANUAL DIESEL TRD | 415,150,000 |
FORTUNER 4 X 2 G AUTOMATIC DIESEL | 401,950,000 |
FORTUNER 4 X 2 G AUTOMATIC DIESEL TRD | 425,850,000 |
HILUX OLD MODEL HILUX PICK UP 4X2 CHASIS | 145,750,000 |
HILUX PICK UP 4X2 STD | 156,550,000 |
HILUX DOUBLE CABIN 4X4 E MANUAL | 324,600,000 |
HILUX DOUBLE CABIN 4X4 G MANUAL | 345,500,000 |
PRIUS ZV 30 A/T | 626,700,000 |
PREVIA A/T FULL SPEC | 1,033,250,000 |
ALPHARD 2400 X AUTOMATIC | 723,400,000 |
ALPHARD 2400 G AUTOMATIC | 873,600,000 |
ALPHARD 3500 V AUTOMATIC | 1,085,600,000 |
PRIUS GRS202GA/T | 1,395,600,000 |
LAND CRUISER C&C WORKMATE MANUAL DIESEL | 690,300,000 |
LAND CRUISER TROOP CARRIER MANUAL DIESEL | 751,300,000 |
LAND CRUISER 200 A/T DIESEL STANDARD SPEC | 2,091,300,000 |
LAND CRUISER 200 A/T DIESEL FULL SPEC | 2,311,300,000 |
DYNA TRUCK DYNA 4 R CHASIS 110 PS ST POWER STEERING | 207,850,000 |
DYNA 4 R CHASIS 110 PS ST | 201,850,000 |
DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | 215,950,000 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | 207,550,000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 215,650,000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | 221,000,000 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | 231,900,000 |
DYNA 6 R CHASIS 110 PS FT | 225,900,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | 239,700,000 |
DYNA 6 R CHASIS 110 PS ET | 233,700,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | 241,800,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | 248,100,000 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | 254,850,000 |
DYNA 6 R CHASIS 130 PS XT | 248,850,000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | 263,950,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | 258,850,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | 252,850,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 260,950,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | 267,250,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | 259,350,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | 253,350,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 261,450,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | 267,750,000 |
* Harga Mobil Toyota diatas bersifat tentatif & tidak mengikat, sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
- Syarat Pengajuan Kredit -
Untuk Perorangan :
- Fotocopy KTP
- Fotocopy Kartu Keluarga
- Fotocopy Rekening Tabungan 3 bulan terakhir
- Fotocopy Rekening Listrik/Air/Telepon 1 bulan terakhir
- Fotocopy Slip Gaji (untuk karyawan)
- Fotocopy SIUP/TDP/NPWP (untuk pengusaha)
Untuk Badan Usaha :
- Fotocopy KTP Direksi
- Fotocopy NPWP, SIUP, TDP
- Fotocopy Akte Pendirian Perusahaan
- Fotocopy SK Menteri Kehakiman
- Fotocopy Rekening Koran 3 bulan terakhir